Compatibility
Compatibility
Find out which plugins fit your server. Platform, Java, and Minecraft requirements are taken from each release and its tagged README.
| Plugin | Paper | Spigot | Build target | Documented range | Java | Requires |
|---|---|---|---|---|---|---|
| Advanced Achievements | Supported | Supported | 1.20.4 | 1.20+ | 17+ | — |
| Area Rewind | Supported | Supported | 1.21.8 | 1.21.8+ | 21+ | — |
| Blockfolk | Supported | Not supported | 26.2 | 26.2 | 25+ | — |
| Blood Moon | Supported | Not supported | 26.2 | 26.2 | 25+ | Blockfolk 1.4.0+ |
| Custom Jukebox | Supported | Not supported | 26.2 | 26.2 | 25+ | NoteBlockAPI 1.7.0+ |
| Hookshot | Supported | Supported | 1.20.1 | 1.19+ | 17+ | — |
| Map Revealer | Supported | Not supported | 1.20.4 | 1.20+ | 17+ | — |
| Piston Crusher | Supported | Supported | 1.20.4 | 1.20+ | 17+ | — |
| Power Mining | Supported | Not supported | 1.21.4 | 1.21+ | 21+ | — |
| Rail Boost | Supported | Supported | 1.19.4 | 1.16+ | 17+ | — |
| Super Enchantments | Supported | Supported | 1.20.4 | 1.20.4+ | 21+ | — |
| Useful Autocrafter | Supported | Not supported | 1.21.1 | 1.21+ | 21+ | — |
| Wireless Redstone | Supported | Not supported | 1.21.10 | 1.21+ | 21+ | — |
No releases match these requirements. Try a different platform, Java version, or build target.
Reading this table
Build target is the Minecraft API version the published JAR was built against. Documented range is the support range stated in the README for that release. A wider range does not mean every combination has been tested.
The Java filter shows plugins whose minimum Java version is at or below the version you select. Your server software and its dependencies have their own requirements.
Power Mining: the v1.1.0 release notes name Paper, while the tagged README also lists Spigot. The table follows the narrower release notes; read the release before using another platform.
Release metadata checked on 8 Oct 2026.